| TOURNAMENT | TOM.SMI | SHL.GLI |
|---|---|---|
| Bournemouth | 1 | |
| Gstaad | 1 | |
| Luxembourg | 1 | |
| Milan | 1 | |
| Munich | 1 | |
| Stockholm | 1 |
| YEAR | TOM.SMI | SHL.GLI |
|---|---|---|
| 1982 | 1 | |
| 1983 | 2 | 1 |
| 1984 | 1 | |
| 1985 | 1 |
| SURFACE | TOM.SMI | SHL.GLI |
|---|---|---|
| Carpet | 2 | |
| Clay | 2 | 1 |
| Hard | 1 |
| STAGE | TOM.SMI | SHL.GLI |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 2 | 1 |
| Q16 | 1 |
Tomas Smid vs Shlomo Glickstein tennis tournaments
© Copyright 2007 tennis results and statistics