| TOURNAMENT | TOM.SMI | PAO.CAN |
|---|---|---|
| Barcelona | 1 | |
| Bari | 1 | 1 |
| Kitzbuhel | 1 | |
| Munich | 1 | |
| Rome | 1 | 2 |
| Vienna | 1 |
| YEAR | TOM.SMI | PAO.CAN |
|---|---|---|
| 1986 | 3 | 2 |
| 1987 | 2 | 1 |
| 1990 | 1 |
| SURFACE | TOM.SMI | PAO.CAN |
|---|---|---|
| Clay | 5 | 3 |
| Hard | 1 |
| STAGE | TOM.SMI | PAO.CAN |
|---|---|---|
| Semifinals | 2 | |
| Q8 | 3 | 1 |
| Q16 | 1 | 1 |
| Q32 | 1 |
Tomas Smid vs Paolo Cane tennis tournaments
© Copyright 2007 tennis results and statistics