| TOURNAMENT | TOM.SMI | MAR.WOS |
|---|---|---|
| Gstaad | 1 | |
| Montreal / Toronto | 1 | |
| Munich | 1 |
| YEAR | TOM.SMI | MAR.WOS |
|---|---|---|
| 1979 | 1 | |
| 1986 | 2 |
| SURFACE | TOM.SMI | MAR.WOS |
|---|---|---|
| Clay | 2 | |
| Hard | 1 |
| STAGE | TOM.SMI | MAR.WOS |
|---|---|---|
| Q16 | 2 | |
| Q32 | 1 |
Tomas Smid vs Martin Wostenholme tennis tournaments
© Copyright 2007 tennis results and statistics