| TOURNAMENT | TOM.SMI | MAR.WOO |
|---|---|---|
| Hilversum | 1 | |
| Key Biscayne | 2 | 1 |
| Roland Garros | 2 | 1 |
| Rome | 1 | |
| Rotterdam | 1 | |
| Wembley | 1 |
| YEAR | TOM.SMI | MAR.WOO |
|---|---|---|
| 1985 | 1 | |
| 1988 | 1 | |
| 1989 | 4 | 2 |
| 1990 | 1 | |
| 1991 | 1 |
| SURFACE | TOM.SMI | MAR.WOO |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 3 | 2 |
| Hard | 2 | 1 |
| STAGE | TOM.SMI | MAR.WOO |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 3 |
| Q16 | 2 | |
| Q32 | 2 |
Tomas Smid vs Mark Woodforde tennis tournaments
© Copyright 2007 tennis results and statistics