| TOURNAMENT | TOM.SMI | MAR.MAR |
|---|---|---|
| Geneva | 1 | |
| Monte Carlo | 2 | |
| Rome | 2 |
| YEAR | TOM.SMI | MAR.MAR |
|---|---|---|
| 1981 | 2 | |
| 1982 | 3 |
| SURFACE | TOM.SMI | MAR.MAR |
|---|---|---|
| Clay | 5 |
| STAGE | TOM.SMI | MAR.MAR |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 |
Tomas Smid vs Mario Martinez tennis tournaments
© Copyright 2007 tennis results and statistics