| TOURNAMENT | TOM.SMI | MAG.GUS |
|---|---|---|
| Geneva | 1 | |
| Key Biscayne | 1 | |
| Toulouse | 1 |
| YEAR | TOM.SMI | MAG.GUS |
|---|---|---|
| 1988 | 2 | |
| 1989 | 1 |
| SURFACE | TOM.SMI | MAG.GUS |
|---|---|---|
| Clay | 1 | |
| Hard | 1 | 1 |
| STAGE | TOM.SMI | MAG.GUS |
|---|---|---|
| Q8 | 2 | |
| Q64 | 1 |
Tomas Smid vs Magnus Gustafsson tennis tournaments
© Copyright 2007 tennis results and statistics