| TOURNAMENT | TOM.SMI | LIB.PIM |
|---|---|---|
| Estoril | 1 | |
| Geneva | 3 | 1 |
| Gstaad | 1 | |
| Munich | 1 | 2 |
| Palermo | 1 | |
| Wembley | 1 | 2 |
| YEAR | TOM.SMI | LIB.PIM |
|---|---|---|
| 1983 | 2 | |
| 1984 | 3 | 3 |
| 1985 | 1 | |
| 1986 | 1 | |
| 1987 | 1 | |
| 1990 | 1 | |
| 1991 | 1 |
| SURFACE | TOM.SMI | LIB.PIM |
|---|---|---|
| Carpet | 1 | 2 |
| Clay | 7 | 3 |
| STAGE | TOM.SMI | LIB.PIM |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | |
| Quarterfinals | 2 | |
| Q8 | 3 | 3 |
| Q16 | 1 | 1 |
Tomas Smid vs Libor Pimek tennis tournaments
© Copyright 2007 tennis results and statistics