| TOURNAMENT | TOM.SMI | KEV.CUR |
|---|---|---|
| Basel | 1 | |
| Brussels | 2 | |
| Cincinnati | 1 | |
| Cologne | 2 | |
| Delray Beach | 1 | |
| Denver | 1 | |
| Houston | 1 | |
| Houston- | 1 | |
| Milan | 2 | |
| Munich-2 | 1 | |
| Paris Indoor | 1 | |
| Philadelphia | 1 | |
| Richmond | 1 | |
| Roland Garros | 1 | |
| Rotterdam | 2 | |
| Vienna | 3 | 1 |
| Wembley | 1 |
| YEAR | TOM.SMI | KEV.CUR |
|---|---|---|
| 1980 | 2 | 3 |
| 1982 | 3 | 1 |
| 1983 | 2 | 1 |
| 1984 | 2 | 2 |
| 1986 | 3 | |
| 1987 | 1 | |
| 1988 | 3 | 1 |
| SURFACE | TOM.SMI | KEV.CUR |
|---|---|---|
| Carpet | 5 | 7 |
| Clay | 3 | 2 |
| Hard | 5 | 2 |
| STAGE | TOM.SMI | KEV.CUR |
|---|---|---|
| Finals | 2 | 2 |
| Semifinals | 3 | 3 |
| Quarterfinals | 3 | 2 |
| Q8 | 2 | 3 |
| Q16 | 3 | 1 |
Tomas Smid vs Kevin Curren tennis tournaments
© Copyright 2007 tennis results and statistics