| TOURNAMENT | TOM.SMI | JUA.BAG |
|---|---|---|
| Kitzbuhel | 2 | |
| Palermo | 1 |
| YEAR | TOM.SMI | JUA.BAG |
|---|---|---|
| 1986 | 1 | |
| 1987 | 1 | |
| 1989 | 1 |
| SURFACE | TOM.SMI | JUA.BAG |
|---|---|---|
| Clay | 3 |
| STAGE | TOM.SMI | JUA.BAG |
|---|---|---|
| Q8 | 1 | |
| Q32 | 2 |
Tomas Smid vs Juan Carlos Baguena tennis tournaments
© Copyright 2007 tennis results and statistics