| TOURNAMENT | TOM.SMI | JOH.MCE |
|---|---|---|
| Cincinnati | 1 | |
| Dallas | 1 | |
| Forest Hills | 1 | |
| Frankfurt | 1 | |
| Indianapolis | 1 | |
| Madrid | 1 | |
| Milan | 3 | |
| Monte Carlo | 1 | |
| Montreal / Toronto | 1 | |
| New Orleans | 1 | |
| Philadelphia | 2 | |
| Rome | 1 | |
| US Open | 1 | |
| Wembley | 4 |
| YEAR | TOM.SMI | JOH.MCE |
|---|---|---|
| 1978 | 2 | |
| 1979 | 4 | |
| 1980 | 3 | |
| 1981 | 2 | |
| 1982 | 1 | |
| 1983 | 4 | |
| 1984 | 2 | |
| 1987 | 1 | 1 |
| SURFACE | TOM.SMI | JOH.MCE |
|---|---|---|
| Carpet | 10 | |
| Clay | 1 | 2 |
| Grass | 1 | |
| Hard | 6 |
| STAGE | TOM.SMI | JOH.MCE |
|---|---|---|
| Finals | 6 | |
| Semifinals | 1 | 3 |
| Quarterfinals | 5 | |
| Q8 | 4 | |
| Q16 | 1 |
Tomas Smid vs John Mcenroe tennis tournaments
© Copyright 2007 tennis results and statistics