| TOURNAMENT | TOM.SMI | JOH.FRA |
|---|---|---|
| Hong Kong | 1 | |
| Roland Garros | 1 |
| YEAR | TOM.SMI | JOH.FRA |
|---|---|---|
| 1984 | 1 | |
| 1985 | 1 |
| SURFACE | TOM.SMI | JOH.FRA |
|---|---|---|
| Clay | 1 | |
| Hard | 1 |
| STAGE | TOM.SMI | JOH.FRA |
|---|---|---|
| Q8 | 1 | |
| Q32 | 1 |
Tomas Smid vs John Frawley tennis tournaments
© Copyright 2007 tennis results and statistics