| TOURNAMENT | TOM.SMI | JOH.FIT |
|---|---|---|
| Australian Open | 1 | |
| Boca West | 2 | 1 |
| Brussels | 3 | 1 |
| Cincinnati | 1 | |
| Milan | 2 | 1 |
| Monte Carlo | 1 | |
| Paris Indoor | 1 | |
| Roland Garros | 1 | |
| Rotterdam | 1 | 1 |
| Tokyo Indoor | 2 | 1 |
| US Open | 8 | 1 |
| Wimbledon | 3 | 3 |
| YEAR | TOM.SMI | JOH.FIT |
|---|---|---|
| 1982 | 1 | |
| 1983 | 1 | |
| 1984 | 8 | 2 |
| 1985 | 2 | 1 |
| 1986 | 9 | 6 |
| 1987 | 2 | 2 |
| 1989 | 1 |
| SURFACE | TOM.SMI | JOH.FIT |
|---|---|---|
| Carpet | 8 | 5 |
| Clay | 2 | |
| Grass | 11 | 4 |
| Hard | 4 | 1 |
| STAGE | TOM.SMI | JOH.FIT |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 2 | 1 |
| Quarterfinals | 3 | 1 |
| Q8 | 8 | 7 |
| Q16 | 4 | 1 |
| Q32 | 5 | 1 |
Tomas Smid vs John Fitzgerald tennis tournaments
© Copyright 2007 tennis results and statistics