| TOURNAMENT | TOM.SMI | JAN.GUN |
|---|---|---|
| Basel | 3 | 2 |
| Brussels | 1 | |
| Geneva | 1 | |
| Gstaad | 4 | 1 |
| Hamburg | 1 | |
| Hilversum | 1 | |
| Key Biscayne | 1 | |
| Milan | 1 | |
| Rome | 2 | |
| Wimbledon | 2 |
| YEAR | TOM.SMI | JAN.GUN |
|---|---|---|
| 1982 | 1 | |
| 1984 | 1 | |
| 1986 | 7 | 1 |
| 1987 | 4 | |
| 1988 | 3 | 2 |
| 1989 | 1 |
| SURFACE | TOM.SMI | JAN.GUN |
|---|---|---|
| Carpet | 5 | 2 |
| Clay | 8 | 2 |
| Grass | 2 | |
| Hard | 1 |
| STAGE | TOM.SMI | JAN.GUN |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 4 | |
| Quarterfinals | 2 | |
| Q8 | 5 | 2 |
| Q16 | 1 | 1 |
| Q32 | 2 | |
| Q64 | 1 |
Tomas Smid vs Jan Gunnarsson tennis tournaments
© Copyright 2007 tennis results and statistics