| TOURNAMENT | TOM.SMI | HAN.SIM |
|---|---|---|
| Hamburg | 1 | |
| Monte Carlo | 1 | |
| Montreal / Toronto | 1 | |
| Munich | 1 | |
| Roland Garros | 1 | |
| Wembley | 3 |
| YEAR | TOM.SMI | HAN.SIM |
|---|---|---|
| 1982 | 2 | |
| 1983 | 3 | 2 |
| 1984 | 1 |
| SURFACE | TOM.SMI | HAN.SIM |
|---|---|---|
| Carpet | 3 | |
| Clay | 2 | 2 |
| Hard | 1 |
| STAGE | TOM.SMI | HAN.SIM |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | |
| Q32 | 1 |
Tomas Smid vs Hans Simonsson tennis tournaments
© Copyright 2007 tennis results and statistics