| TOURNAMENT | TOM.SMI | HAN.SCH |
|---|---|---|
| Barcelona | 1 | |
| Bari | 1 | |
| Hamburg | 1 | |
| Indianapolis | 1 | |
| Kitzbuhel | 1 | |
| Roland Garros | 1 | |
| Toulouse | 1 |
| YEAR | TOM.SMI | HAN.SCH |
|---|---|---|
| 1984 | 2 | |
| 1986 | 3 | |
| 1987 | 1 | |
| 1988 | 1 |
| SURFACE | TOM.SMI | HAN.SCH |
|---|---|---|
| Clay | 3 | 2 |
| Hard | 1 | 1 |
| STAGE | TOM.SMI | HAN.SCH |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 | 1 |
| Q32 | 2 | |
| Q64 | 1 |
Tomas Smid vs Hans Schwaier tennis tournaments
© Copyright 2007 tennis results and statistics