| TOURNAMENT | TOM.SMI | FER.LUN |
|---|---|---|
| Athens | 1 | |
| Kitzbuhel | 1 | |
| Madrid | 1 | |
| Monte Carlo | 1 | |
| Vienna | 1 |
| YEAR | TOM.SMI | FER.LUN |
|---|---|---|
| 1980 | 1 | |
| 1982 | 1 | |
| 1986 | 1 | |
| 1989 | 2 |
| SURFACE | TOM.SMI | FER.LUN |
|---|---|---|
| Clay | 2 | 1 |
| Hard | 2 |
| STAGE | TOM.SMI | FER.LUN |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 | 1 |
Tomas Smid vs Fernando Luna tennis tournaments
© Copyright 2007 tennis results and statistics