| TOURNAMENT | TOM.SMI | ELI.TEL |
|---|---|---|
| Cincinnati | 1 | |
| Hamburg | 1 | |
| La Quinta | 3 | |
| Las Vegas | 1 | |
| Memphis | 1 | |
| Montreal / Toronto | 1 | |
| Munich | 1 | |
| Roland Garros | 1 | 1 |
| Rome | 1 |
| YEAR | TOM.SMI | ELI.TEL |
|---|---|---|
| 1980 | 3 | |
| 1981 | 2 | |
| 1982 | 2 | |
| 1983 | 2 | 1 |
| 1985 | 1 | |
| 1986 | 1 |
| SURFACE | TOM.SMI | ELI.TEL |
|---|---|---|
| Clay | 1 | 4 |
| Hard | 1 | 6 |
| STAGE | TOM.SMI | ELI.TEL |
|---|---|---|
| Quarterfinals | 3 | |
| Q8 | 7 | |
| Q16 | 2 |
Tomas Smid vs Eliot Teltscher tennis tournaments
© Copyright 2007 tennis results and statistics