| TOURNAMENT | TOM.SMI | DAR.CAH |
|---|---|---|
| Gstaad | 1 | |
| Kitzbuhel | 1 | |
| Roland Garros | 1 | |
| Rotterdam | 1 | |
| Wimbledon | 2 |
| YEAR | TOM.SMI | DAR.CAH |
|---|---|---|
| 1985 | 2 | |
| 1986 | 1 | |
| 1987 | 1 | 1 |
| 1988 | 1 |
| SURFACE | TOM.SMI | DAR.CAH |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 2 |
| Grass | 2 |
| STAGE | TOM.SMI | DAR.CAH |
|---|---|---|
| Q8 | 1 | 2 |
| Q16 | 1 | |
| Q32 | 1 | |
| Q64 | 1 |
Tomas Smid vs Darren Cahill tennis tournaments
© Copyright 2007 tennis results and statistics