| TOURNAMENT | TOM.SMI | CLA.PAN |
|---|---|---|
| Athens | 4 | |
| Barcelona | 1 | |
| Geneva | 1 | 1 |
| Kitzbuhel | 1 | |
| Milan | 3 | |
| Nice | 1 | |
| Palermo | 1 | |
| Roland Garros | 1 | |
| Rome | 2 | |
| Zell Am See | 1 |
| YEAR | TOM.SMI | CLA.PAN |
|---|---|---|
| 1982 | 2 | |
| 1983 | 1 | 1 |
| 1985 | 1 | |
| 1986 | 2 | 1 |
| 1987 | 1 | 1 |
| 1988 | 1 | 1 |
| 1989 | 4 | 1 |
| SURFACE | TOM.SMI | CLA.PAN |
|---|---|---|
| Carpet | 3 | |
| Clay | 9 | 5 |
| STAGE | TOM.SMI | CLA.PAN |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 1 | 1 |
| Quarterfinals | 4 | 1 |
| Q8 | 3 | 1 |
| Q16 | 1 | 1 |
| Q32 | 1 | |
| Q64 | 1 |
Tomas Smid vs Claudio Panatta tennis tournaments
© Copyright 2007 tennis results and statistics