| TOURNAMENT | TOM.SMI | CHR.ROG |
|---|---|---|
| Barcelona | 1 | |
| Bournemouth | 1 | |
| Brussels | 1 | |
| Cap D'Adge | 1 | |
| Roland Garros | 1 |
| YEAR | TOM.SMI | CHR.ROG |
|---|---|---|
| 1977 | 1 | |
| 1979 | 1 | |
| 1980 | 1 | |
| 1981 | 1 | |
| 1982 | 1 |
| SURFACE | TOM.SMI | CHR.ROG |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | 2 |
| STAGE | TOM.SMI | CHR.ROG |
|---|---|---|
| Q8 | 2 | 1 |
| Q32 | 2 |
Tomas Smid vs Christophe Roger-vasselin tennis tournaments
© Copyright 2007 tennis results and statistics