| TOURNAMENT | TOM.SMI | CAS.MOT |
|---|---|---|
| Barcelona | 1 | |
| Basel | 1 | |
| Geneva | 1 | 1 |
| Gstaad | 1 | |
| Madrid | 1 | |
| Milan | 1 | |
| North Conway | 1 | |
| Roland Garros | 1 | |
| Rome | 3 |
| YEAR | TOM.SMI | CAS.MOT |
|---|---|---|
| 1982 | 2 | 1 |
| 1983 | 1 | |
| 1984 | 2 | |
| 1985 | 1 | |
| 1986 | 1 | |
| 1987 | 2 | |
| 1988 | 2 |
| SURFACE | TOM.SMI | CAS.MOT |
|---|---|---|
| Carpet | 2 | |
| Clay | 7 | 2 |
| Hard | 1 |
| STAGE | TOM.SMI | CAS.MOT |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | 1 |
| Quarterfinals | 1 | |
| Q8 | 3 | 1 |
| Q16 | 3 |
Tomas Smid vs Cassio Motta tennis tournaments
© Copyright 2007 tennis results and statistics