| TOURNAMENT | TOM.SMI | BRO.DYK |
|---|---|---|
| Bournemouth | 1 | |
| Brussels | 1 | |
| Cincinnati | 1 | |
| Hilversum | 1 | |
| Key Biscayne | 1 | |
| Milan | 1 | 1 |
| Munich | 1 | |
| North Conway | 1 | |
| Rome | 1 | |
| Rotterdam | 1 | 1 |
| Wembley | 1 | |
| Wimbledon | 1 |
| YEAR | TOM.SMI | BRO.DYK |
|---|---|---|
| 1983 | 2 | |
| 1984 | 2 | |
| 1985 | 1 | |
| 1986 | 1 | 3 |
| 1987 | 2 | 1 |
| 1989 | 1 | |
| 1990 | 1 |
| SURFACE | TOM.SMI | BRO.DYK |
|---|---|---|
| Carpet | 3 | 3 |
| Clay | 3 | 2 |
| Grass | 1 | |
| Hard | 2 |
| STAGE | TOM.SMI | BRO.DYK |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 2 |
| Q8 | 5 | 1 |
| Q16 | 3 | |
| Q32 | 1 |
Tomas Smid vs Broderick Dyke tennis tournaments
© Copyright 2007 tennis results and statistics