| TOURNAMENT | TOM.SMI | BLA.WIL |
|---|---|---|
| Delray Beach | 1 | |
| Kitzbuhel | 1 | |
| North Conway | 1 | |
| Rome | 2 |
| YEAR | TOM.SMI | BLA.WIL |
|---|---|---|
| 1984 | 1 | |
| 1985 | 1 | 1 |
| 1986 | 1 | |
| 1987 | 1 |
| SURFACE | TOM.SMI | BLA.WIL |
|---|---|---|
| Clay | 2 | 2 |
| Hard | 1 |
| STAGE | TOM.SMI | BLA.WIL |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q32 | 1 |
Tomas Smid vs Blaine Willenborg tennis tournaments
© Copyright 2007 tennis results and statistics