| TOURNAMENT | TOM.SMI | AND.OLH |
|---|---|---|
| Kitzbuhel | 1 | |
| Wimbledon | 1 |
| YEAR | TOM.SMI | AND.OLH |
|---|---|---|
| 1988 | 1 | |
| 1989 | 1 |
| SURFACE | TOM.SMI | AND.OLH |
|---|---|---|
| Clay | 1 | |
| Grass | 1 |
| STAGE | TOM.SMI | AND.OLH |
|---|---|---|
| Quarterfinals | 1 | |
| Q64 | 1 |
Tomas Smid vs Andrei Olhovskiy tennis tournaments
© Copyright 2007 tennis results and statistics