| YEAR | WON | LOST |
|---|---|---|
| 1976 | 1 | |
| 1978 | 1 | |
| 1979 | 1 | 1 |
| 1980 | 1 | 2 |
| 1982 | 2 | 2 |
| 1983 | 1 | |
| 1984 | 6 | 2 |
| 1985 | 2 | 2 |
| 1986 | 3 | 2 |
| 1987 | 3 | 2 |
| 1988 | 3 | 2 |
| 1990 | 1 | 1 |
| 1991 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 2 | 2 |
| Q16 | 4 | 6 |
| Q32 | 10 | 5 |
| Q64 | 6 | 5 |
Tomas Smid at Wimbledon tennis tournaments
© Copyright 2007 tennis results and statistics