| OPPONENT | WON | LOST |
|---|---|---|
| Brian Teacher | 1 | |
| Harold Solomon | 1 | |
| Jiri Granat | 1 | 1 |
| Jiri Hrebec | 1 | |
| John James | 1 | |
| Paul Mcnamee | 1 | 1 |
| Rick Fisher | 1 | |
| Robert Lutz | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1978 | 4 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | |
| Q16 | 1 |
Tomas Smid at Springfield tennis tournaments
© Copyright 2007 tennis results and statistics