| OPPONENT | WON | LOST |
|---|---|---|
| Douglas Palm | 1 | |
| Ismail El shafei | 1 | |
| Joel Bailey | 1 | |
| John Yuill | 1 | |
| Nick Saviano | 1 | |
| Ove Nils Bengtson | 1 | |
| Rick Fisher | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1978 | 5 | |
| 1979 | 1 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 2 |
Tomas Smid at Sarasota tennis tournaments
© Copyright 2007 tennis results and statistics