| YEAR | WON | LOST |
|---|---|---|
| 1975 | 2 | 1 |
| 1977 | 3 | 2 |
| 1978 | 5 | 2 |
| 1979 | 6 | 1 |
| 1980 | 6 | 2 |
| 1981 | 4 | 2 |
| 1982 | 5 | 2 |
| 1985 | 3 | 2 |
| 1986 | 3 | 2 |
| 1987 | 4 | 2 |
| 1988 | 6 | 2 |
| 1990 | 1 | |
| 1991 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | 4 |
| Semifinals | 5 | 1 |
| Quarterfinals | 6 | 5 |
| Q8 | 11 | 4 |
| Q16 | 15 | 6 |
| Q32 | 9 | 2 |
Tomas Smid at Rome tennis tournaments
© Copyright 2007 tennis results and statistics