| OPPONENT | WON | LOST |
|---|---|---|
| Andrew Castle | 1 | |
| Cyril Suk | 1 | |
| Klaus Eberhard | 1 | |
| Leo Palin | 1 | |
| Per Henricsson | 1 | |
| Peter Mcnamara | 1 | |
| Rick Fagel | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1979 | 3 | 1 |
| 1990 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 |
Tomas Smid at Berlin tennis tournaments
© Copyright 2007 tennis results and statistics