| OPPONENT | WON | LOST |
|---|---|---|
| Alberto Tous | 1 | |
| Claudio Panatta | 4 | |
| Fernando Luna | 1 | |
| Gerardo Mirad | 1 | |
| Gustavo Giussani | 1 | |
| Jesus Colas | 1 | |
| Juan Aguilera | 1 | |
| Martin Sinner | 1 | |
| Martin Strelba | 1 | |
| Michael Stich | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1989 | 4 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Tomas Smid at Athens tennis tournaments
© Copyright 2007 tennis results and statistics