| TOURNAMENT | TOM.BER | NOV.DJO |
|---|---|---|
| Australian Open | 1 | |
| Bangkok | 2 | |
| Cincinnati | 1 | |
| Dubai | 1 | |
| Miami | 1 | |
| Wimbledon | 1 |
| YEAR | TOM.BER | NOV.DJO |
|---|---|---|
| 2008 | 2 | |
| 2009 | 1 | |
| 2010 | 1 | |
| 2011 | 3 |
| SURFACE | TOM.BER | NOV.DJO |
|---|---|---|
| Grass | 1 | |
| Hard | 6 |
| STAGE | TOM.BER | NOV.DJO |
|---|---|---|
| Semifinals | 1 | 4 |
| Quarterfinals | 1 | |
| Q8 | 1 |
Tomas Berdych vs Novak Djokovic tennis tournaments
© Copyright 2007 tennis results and statistics