| TOURNAMENT | WON | LOST |
|---|---|---|
| Amersfoort | 1 | |
| Australian Open | 1 | |
| Bucharest | 1 | 1 |
| Casablanca | 1 | |
| Chennai | 1 | |
| Gstaad | 1 | 1 |
| Lyon | 1 | |
| Memphis | 1 | |
| Milan | 1 | 1 |
| Palermo | 1 | |
| Roland Garros | 1 | |
| San Jose | 1 | 1 |
| Scottsdale | 1 | |
| Sopot | 1 | |
| Umag | 1 | |
| US Open | 1 | |
| Vienna | 1 | |
| Wimbledon | 1 |
| SURFACE | WON | LOST |
|---|---|---|
| Carpet | 1 | 2 |
| Clay | 2 | 8 |
| Grass | 2 | |
| Hard | 1 | 6 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 4 | |
| Q8 | 4 | 10 |
| Q32 | 4 |
Tom Vanhoudt in 2005 tennis tournaments
© Copyright 2007 tennis results and statistics