| TOURNAMENT | TOM.OKK | ROS.TAN |
|---|---|---|
| Charlotte | 1 | |
| Denver | 1 | |
| Houston | 1 | |
| London | 1 | |
| Los Angeles | 1 | |
| Palm Springs | 1 | |
| US Open | 1 | 1 |
| Washington | 1 | |
| Wembley | 2 |
| YEAR | TOM.OKK | ROS.TAN |
|---|---|---|
| 1972 | 2 | |
| 1973 | 4 | 1 |
| 1976 | 2 | |
| 1978 | 1 | 1 |
| SURFACE | TOM.OKK | ROS.TAN |
|---|---|---|
| Carpet | 3 | |
| Clay | 2 | |
| Grass | 1 | 1 |
| Hard | 2 | 2 |
| STAGE | TOM.OKK | ROS.TAN |
|---|---|---|
| Finals | 3 | 1 |
| Semifinals | 1 | 2 |
| Quarterfinals | 2 | |
| Q8 | 1 | |
| Q16 | 1 |
Tom Okker vs Roscoe Tanner tennis tournaments
© Copyright 2007 tennis results and statistics