| TOURNAMENT | TOM.OKK | MAR.EDM |
|---|---|---|
| Boston | 1 | |
| Gstaad | 4 | |
| Roland Garros | 1 | |
| Taipei | 1 | |
| Wimbledon | 1 |
| YEAR | TOM.OKK | MAR.EDM |
|---|---|---|
| 1978 | 6 | 1 |
| 1980 | 1 |
| SURFACE | TOM.OKK | MAR.EDM |
|---|---|---|
| Carpet | 1 | |
| Clay | 5 | |
| Grass | 1 | |
| Hard | 1 |
| STAGE | TOM.OKK | MAR.EDM |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 3 | 1 |
| Q8 | 1 | 1 |
Tom Okker vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics