| TOURNAMENT | TOM.OKK | JOH.NEW |
|---|---|---|
| Alamo | 1 | |
| Chicago | 3 | |
| Dallas | 2 | |
| Fort Worth | 1 | |
| Gothenberg | 1 | |
| Gstaad | 3 | 2 |
| Montreal / Toronto | 1 | 1 |
| Philadelphia | 1 | |
| Roland Garros | 6 | |
| Rome | 5 | |
| Rotterdam | 1 | |
| Toronto | 1 | |
| US Open | 1 | |
| Washington | 2 |
| YEAR | TOM.OKK | JOH.NEW |
|---|---|---|
| 1971 | 5 | 6 |
| 1972 | 3 | 3 |
| 1973 | 13 | |
| 1974 | 1 | |
| 1980 | 1 |
| SURFACE | TOM.OKK | JOH.NEW |
|---|---|---|
| Carpet | 4 | 4 |
| Clay | 14 | 2 |
| Grass | 1 | |
| Hard | 3 | 4 |
| STAGE | TOM.OKK | JOH.NEW |
|---|---|---|
| Finals | 5 | 4 |
| Semifinals | 5 | 4 |
| Quarterfinals | 4 | 2 |
| Q8 | 4 | |
| Q16 | 3 | |
| Q32 | 1 |
Tom Okker vs John Newcombe tennis tournaments
© Copyright 2007 tennis results and statistics