| TOURNAMENT | TOM.OKK | BRI.TEA |
|---|---|---|
| Denver | 1 | |
| Montreal / Toronto | 1 | |
| Palm Springs | 1 | |
| Stuttgart Indoor | 1 | |
| US Open | 1 |
| YEAR | TOM.OKK | BRI.TEA |
|---|---|---|
| 1978 | 2 | |
| 1979 | 3 |
| SURFACE | TOM.OKK | BRI.TEA |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 | |
| Hard | 3 |
| STAGE | TOM.OKK | BRI.TEA |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q16 | 2 |
Tom Okker vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics