| TOURNAMENT | TOM.GUL | MAT.ANG |
|---|---|---|
| Atlanta | 1 | |
| Sydney Outdoor | 1 | |
| US Open | 1 |
| YEAR | TOM.GUL | MAT.ANG |
|---|---|---|
| 1984 | 1 | |
| 1986 | 1 | 1 |
| SURFACE | TOM.GUL | MAT.ANG |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 |
| STAGE | TOM.GUL | MAT.ANG |
|---|---|---|
| Q16 | 2 | 1 |
Tom Gullikson vs Matt Anger tennis tournaments
© Copyright 2007 tennis results and statistics