| TOURNAMENT | TOM.GOR | JOH.NEW |
|---|---|---|
| London / Queen's Club | 2 | |
| Los Angeles | 1 | |
| Maui | 1 | |
| Perth | 1 | |
| Richmond | 1 | |
| Rome | 1 | |
| Tokyo | 1 |
| YEAR | TOM.GOR | JOH.NEW |
|---|---|---|
| 1970 | 2 | |
| 1971 | 1 | |
| 1973 | 1 | |
| 1975 | 1 | 1 |
| 1978 | 2 |
| SURFACE | TOM.GOR | JOH.NEW |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 | 2 |
| Hard | 3 |
| STAGE | TOM.GOR | JOH.NEW |
|---|---|---|
| Semifinals | 2 | |
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 | 1 |
| Q32 | 1 |
Tom Gorman vs John Newcombe tennis tournaments
© Copyright 2007 tennis results and statistics