| TOURNAMENT | TOM.GOR | BRI.TEA |
|---|---|---|
| Baltimore | 1 | |
| Chicago | 1 | |
| Columbus | 1 | |
| Denver | 1 | |
| Newport | 1 | |
| Taipei | 1 |
| YEAR | TOM.GOR | BRI.TEA |
|---|---|---|
| 1974 | 1 | |
| 1975 | 1 | |
| 1978 | 1 | |
| 1979 | 2 | |
| 1980 | 1 |
| SURFACE | TOM.GOR | BRI.TEA |
|---|---|---|
| Carpet | 1 | 3 |
| Grass | 1 | |
| Hard | 1 |
| STAGE | TOM.GOR | BRI.TEA |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 |
Tom Gorman vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics