| TOURNAMENT | TOD.WOO | YEV.KAF |
|---|---|---|
| Australian Open | 2 | |
| Halle | 1 | |
| Indian Wells | 2 | |
| Monte Carlo | 1 | |
| New Haven | 1 | |
| Roland Garros | 2 | |
| Rotterdam | 1 | |
| Wimbledon | 2 |
| YEAR | TOD.WOO | YEV.KAF |
|---|---|---|
| 1997 | 1 | |
| 1998 | 1 | |
| 1999 | 2 | |
| 2000 | 1 | |
| 2001 | 1 | |
| 2002 | 2 | 1 |
| 2003 | 2 | 1 |
| SURFACE | TOD.WOO | YEV.KAF |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 2 |
| Grass | 3 | |
| Hard | 2 | 3 |
| STAGE | TOD.WOO | YEV.KAF |
|---|---|---|
| Finals | 1 | 2 |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | 1 |
| Q8 | 2 | |
| Q16 | 1 | 1 |
Todd Woodbridge vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics