| TOURNAMENT | TOD.WIT | STE.EDB |
|---|---|---|
| Indian Wells | 1 | |
| Key Biscayne | 1 | |
| US Open | 1 |
| YEAR | TOD.WIT | STE.EDB |
|---|---|---|
| 1987 | 3 |
| SURFACE | TOD.WIT | STE.EDB |
|---|---|---|
| Grass | 1 | |
| Hard | 2 |
| STAGE | TOD.WIT | STE.EDB |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Todd Witsken vs Stefan Edberg tennis tournaments
© Copyright 2007 tennis results and statistics