| TOURNAMENT | TOD.MAR | YEV.KAF |
|---|---|---|
| Australian Open | 2 | |
| Indian Wells | 1 | |
| Montreal / Toronto | 1 | 2 |
| Rome | 2 | |
| Stuttgart Indoor | 1 | |
| Sydney Outdoor | 1 |
| YEAR | TOD.MAR | YEV.KAF |
|---|---|---|
| 1994 | 1 | |
| 1995 | 1 | |
| 1996 | 1 | |
| 1998 | 3 | |
| 1999 | 2 | |
| 2001 | 1 | |
| 2002 | 1 |
| SURFACE | TOD.MAR | YEV.KAF |
|---|---|---|
| Clay | 2 | |
| Hard | 3 | 5 |
| STAGE | TOD.MAR | YEV.KAF |
|---|---|---|
| Quarterfinals | 1 | 2 |
| Q8 | 3 | |
| Q16 | 1 | 2 |
| Q32 | 1 |
Todd Martin vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics