| TOURNAMENT | TIM.PAW | PET.SAM |
|---|---|---|
| Cincinnati | 1 | |
| London / Queen's Club | 1 | |
| San Francisco | 1 | |
| Scottsdale | 1 |
| YEAR | TIM.PAW | PET.SAM |
|---|---|---|
| 1988 | 1 | |
| 1989 | 2 | 1 |
| SURFACE | TIM.PAW | PET.SAM |
|---|---|---|
| Grass | 1 | |
| Hard | 2 | 1 |
| STAGE | TIM.PAW | PET.SAM |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 |
Tim Pawsat vs Pete Sampras tennis tournaments
© Copyright 2007 tennis results and statistics