| TOURNAMENT | TIM.GUL | LAR.STE |
|---|---|---|
| Hong Kong | 1 | |
| La Quinta | 1 | |
| Monterrey | 1 | 1 |
| Taipei | 2 | 1 |
| Tokyo Indoor | 2 | |
| Wimbledon | 1 |
| YEAR | TIM.GUL | LAR.STE |
|---|---|---|
| 1980 | 2 | |
| 1982 | 3 | 3 |
| 1983 | 1 | |
| 1984 | 1 |
| SURFACE | TIM.GUL | LAR.STE |
|---|---|---|
| Carpet | 5 | 2 |
| Grass | 1 | |
| Hard | 2 |
| STAGE | TIM.GUL | LAR.STE |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 5 | 1 |
| Q16 | 1 | |
| Q32 | 1 |
Tim Gullikson vs Larry Stefanki tennis tournaments
© Copyright 2007 tennis results and statistics