| TOURNAMENT | THO.SHI | MAR.SAF |
|---|---|---|
| Hong Kong | 1 | |
| Monte Carlo | 1 | |
| Sydney | 1 |
| YEAR | THO.SHI | MAR.SAF |
|---|---|---|
| 2001 | 1 | |
| 2002 | 1 | |
| 2003 | 1 |
| SURFACE | THO.SHI | MAR.SAF |
|---|---|---|
| Clay | 1 | |
| Hard | 2 |
| STAGE | THO.SHI | MAR.SAF |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
Thomas Shimada vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics