| TOURNAMENT | THO.MUS | JIM.COU |
|---|---|---|
| Australian Open | 1 | 1 |
| Boston | 1 | |
| Doha | 1 | |
| Dubai | 1 | |
| Key Biscayne | 1 | |
| Monte Carlo | 1 | |
| Roland Garros | 2 | |
| Rome | 1 | |
| US Open | 1 |
| YEAR | THO.MUS | JIM.COU |
|---|---|---|
| 1988 | 1 | |
| 1990 | 1 | |
| 1992 | 3 | |
| 1993 | 1 | |
| 1995 | 1 | |
| 1997 | 3 | 1 |
| SURFACE | THO.MUS | JIM.COU |
|---|---|---|
| Clay | 1 | 3 |
| Grass | 1 | |
| Hard | 4 | 2 |
| STAGE | THO.MUS | JIM.COU |
|---|---|---|
| Semifinals | 2 | |
| Quarterfinals | 1 | |
| Q8 | 3 | 2 |
| Q16 | 1 | |
| Q32 | 2 |
Thomas Muster vs Jim Courier tennis tournaments
© Copyright 2007 tennis results and statistics