| TOURNAMENT | THO.JOH | XAV.MAL |
|---|---|---|
| Australian Open | 1 | |
| Barcelona | 2 | |
| Canada | 2 | |
| Indianapolis | 1 | |
| Stockholm | 1 |
| YEAR | THO.JOH | XAV.MAL |
|---|---|---|
| 2001 | 1 | |
| 2004 | 1 | |
| 2005 | 2 | 1 |
| 2006 | 1 | 1 |
| SURFACE | THO.JOH | XAV.MAL |
|---|---|---|
| Clay | 2 | |
| Hard | 3 | 2 |
| STAGE | THO.JOH | XAV.MAL |
|---|---|---|
| Q8 | 1 | |
| Q16 | 4 | 1 |
| Q32 | 1 |
Thomas Johansson vs Xavier Malisse tennis tournaments
© Copyright 2007 tennis results and statistics