| TOURNAMENT | THO.JOH | WAY.BLA |
|---|---|---|
| Cincinnati | 1 | |
| Indian Wells | 1 | |
| Ostrava | 1 | |
| US Open | 1 |
| YEAR | THO.JOH | WAY.BLA |
|---|---|---|
| 1998 | 2 | |
| 2002 | 1 | |
| 2005 | 1 |
| SURFACE | THO.JOH | WAY.BLA |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | THO.JOH | WAY.BLA |
|---|---|---|
| Q8 | 1 | 1 |
| Q16 | 1 | |
| Q32 | 1 |
Thomas Johansson vs Wayne Black tennis tournaments
© Copyright 2007 tennis results and statistics