| TOURNAMENT | THO.JOH | ROB.LIN |
|---|---|---|
| Bangkok | 1 | 1 |
| Memphis | 1 | |
| US Open | 1 | 2 |
| Zagreb | 2 | 1 |
| YEAR | THO.JOH | ROB.LIN |
|---|---|---|
| 2004 | 1 | 2 |
| 2006 | 1 | 1 |
| 2007 | 3 | 1 |
| SURFACE | THO.JOH | ROB.LIN |
|---|---|---|
| Carpet | 2 | 1 |
| Grass | 1 | 2 |
| Hard | 2 | 1 |
| STAGE | THO.JOH | ROB.LIN |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 2 | 1 |
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 | 1 |
Thomas Johansson vs Robert Lindstedt tennis tournaments
© Copyright 2007 tennis results and statistics