| TOURNAMENT | THO.JOH | RAI.SCH |
|---|---|---|
| Cincinnati | 1 | |
| Dubai | 1 | 1 |
| Munich | 1 |
| YEAR | THO.JOH | RAI.SCH |
|---|---|---|
| 1999 | 1 | |
| 2001 | 1 | |
| 2002 | 1 | |
| 2005 | 1 |
| SURFACE | THO.JOH | RAI.SCH |
|---|---|---|
| Clay | 1 | |
| Hard | 1 | 2 |
| STAGE | THO.JOH | RAI.SCH |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | 1 |
| Q32 | 1 |
Thomas Johansson vs Rainer Schuettler tennis tournaments
© Copyright 2007 tennis results and statistics